Looking for Exclusive Agency and Distributor! Wamkelekile uQhagamshelwano: 0086-18966276297 0086-577-61718910
>Ubungakanani besicelo
Lo mgangatho usebenza kwinkampani yethu eveliswe i-HO212 / 214-63 i-residual current circuitbreaker kunye ne-over protection yangoku.I-breaker circuit ine-miniingperformance elungileyo yangoku, kwaye inokukhusela ngokuchanekileyo umgca kwi-overload, i-short circuit, i-leakagecurrent kunye nezinye iingozi.HO212 / 214- Ii-63 series breakers (emva koku zibizwa ngokuba ngabaphuli beesekethe) zifanelekile kwi-AC 50/50Hz, amandla ombane alinganiselweyo angagqithiyo kwi-415V, ireyithwe ngoku ukuya kwi-63A, ukukhusela izibonelelo zentambo kunye nezixhobo zombane kwizakhiwo kunye neendawo ezifanayo, kunye nokusebenza ngokungaqhelekanga kwi-off-off.
1.Umsebenzi wokukhusela isiphaluka esifutshane
2.Umsebenzi wokukhusela ukulayisha ngaphezulu
3. Umsebenzi wokukhusela ukuvuza
4.Ulawulo
5.Isolation umsebenzi
>Iimeko zokusebenza eziqhelekileyo kunye neemeko zofakelo
Uluhlu lobushushu be-Ambient | -5 C ~+40C,Ubushushu bomndilili awudluli +35 C in24H |
Ukuphakama | Ukuphakama kwendawo yofakelo akudluli kwi-2000m |
Iimeko zomoya | +40*C,50%+20C,90% |
Udidi longcoliseko | inqanaba2 |
Imeko yokufakela | I-TH35-7.5 yentsimbi yokukhwela intsimbi ngokweJB6525-1992 |
Indawo yokufakela | Yifake ngokuthe nkqo, isiphatho sijonge phezulu ukuya kwi-poweron |
Ezinye iimfuno zofakelo | Akufuneki kubekho umothuko obalulekileyo kunye nokungcangcazela kwindawo yokufakela. |
>Iiparamitha
Imodeli yemveliso | HO212 H0214 |
Umgangatho | IEC61009-1 |
Ijika lohambo | B,C,D |
Ikalwe ngoku (Ngaphakathi) | 6,10,16,20,25,32,40,63 4 |
Umbane olinganisiweyo(Ue) | 240V/415V |
I-Insulation Voltage(Ui) | 500V |
Ireyithwe intsalela yokusebenza ngoku (l△n) | 30mA, 100mA, 300mA |
Iimpawu zentshukumo yentsalela yangoku | Uhlobo-AC,uhlobo-A, uhlobo-S |
Ukophula amandla (lcn) | 10kA |
Ilinganiswe ukusebenza kwesekethe emfutshane breakingcapacity(lcs) | 7.5kA |
Ulinganiso lombane wokuxhathisa impembelelo | 4kY |
Ilinganiswe (intsalela) kwi/off umthamo (1△m) | 2000A |
Nqamula umsebenzi wesalathisi | Isalathisi esiluhlaza simele uqhagamshelwano oluvulekileyo |
I-Surge ukuchasana kwangoku / kwi-(8/20) kuthi | 3KA |
Inani leepali zemveliso | Iipali ezimbini (2P), iipali ezine (4P) |
Ubomi bombane | 4000 |
Ubomi bomatshini | 10000 |
Ijika lohambo | Ijika B:Uhambo olukhawulezileyo phakathi kwe-3In kunye ne-5lnCurve C:Uhambo olukhawulezileyo phakathi kwe-5In kunye ne-10ln |
Isidanga soKhuseleko | IP20 |
>Iimeko zogcino kunye neemfuno
Indlela yokugcina | Ukungenisa umoya;Ukufuma okuhambelanayo akudluli kwi-80%6,;I-Noacid, i-alkaline kunye neegesi ezidliwayo ezisemoyeni |
Ubushushu bokugcina | -25C-+70C |
Ixesha lokugcina | Ukususela kumhla wokuvelisa, iimveliso aziyi kugcinwa iminyaka engaphezu kwe-3 phantsi kweemeko ezingentla |