Iimpawu/Iinzuzo
Ifomathi yeplagi
Ishiti yedatha
Uhlobo Idatha yoBugcisa Awona mandla ombane aphezulu aqhubekayo (UC) (LN) | HS210-I-15 385 / 420V |
Awona mandla ombane aphezulu aqhubekayo (UC) (N-PE) | 275V |
SPD ukuya kwi-EN 61643-11, IEC 61643-11 | Uhlobo 1+2, iklasi I+II |
Umbane wempembelelo yangoku (10/350μs) (Iimp) | 15kA |
Ukukhutshwa okuqhelekileyo ngoku (8/20μs) (Ku) | 60kA |
Ubuninzi bokukhupha okwangoku (8/20μs) (Imax) | 100kA |
Inqanaba lokhuseleko lombane (Phezulu) (LN) | ≤ 2.5kV |
Inqanaba lokhuseleko lombane (Phezulu) (N-PE) | ≤ 2.0kV |
Ixesha lokuphendula (tA) (LN) | <25ns |
Ixesha lokuphendula (tA) (N-PE) | <100ns |
Ukukhuselwa kweThermal | EWE |
Isimo sokuSebenza / isiBonelelo seFault | Bomvu (buyisela) |
Umgangatho wokhuseleko | IP20 |
Izinto ezigqumayo / udidi olunokutsha | PA66, UL94 V-0 |
Uluhlu lobushushu | -40ºC~+80ºC |
Ukuphakama | 13123 ft [4000m] |
I-Conductor Cross Section (max) | 35mm2 (Oluqilima) / 25mm2 (Flexible) |
Abafowunelwa abakude (RC) | Ukhetho |
Ubume | Monoblock |
Ukukhwela | DIN kaloliwe 35mm |
Indawo yofakelo | ufakelo lwangaphakathi |
Imilinganiselo