Iimpawu/Iinzuzo
Ifomathi yeplagi
Ishiti yedatha
Uhlobo Isicelo seDatha yobuGcisa | HS2X-RJ45-6 | HS2X-RJ45-24 | HS2X-RJ45-POE | HS2X-RJ45- CAT6-1000 | I-HS2X-RJ45-CAT6-POE |
Ikati 5, Ikati 5e | Ikati 6 | ||||
Ubuninzi bexabiso leDatha | 100Mbit/s | 1000Mbit/s | |||
Ububanzi | 100MHz | 250MHz | |||
Umbane oqhelekileyo (Un) | 5Vdc | 24Vdc | 48Vdc | 5Vdc | 48Vdc |
Amandla ombane osebenzayo oqhubekayo (UC) | 6vdc | 30Vdc | 65Vdc | 6vdc | 65Vdc |
Inqanaba lokhuseleko lombane (8/20μs) (Phezulu) | ≤ 30V | ≤ 40V | ≤ 100V | ≤ 30V | ≤ 100V |
Ukukhutshwa okuqhelekileyo ngoku (8/20μs) (Ku) | 3kA | ||||
Eyona isebenzayo ngoku (IL) | 300mA | ||||
Ukuchasa uthotho (RS) | 15Ω | ||||
Ixesha lokuphendula (tA) | <10ns | ||||
Umgangatho wokhuseleko | IP20 | ||||
Izikhonkwane zikhuselwe | 1,2,3,6 | 1-2,3-6,4-5,7-8 | |||
Izinto zangaphandle | Aluminiyam | ||||
Uluhlu lobushushu | -40ºC~+80ºC | ||||
Ukuphakama | 13123 ft [4000m] | ||||
Umdibaniso (igalelo – imveliso) | RJ45 | ||||
Uhlobo loqhagamshelwano | Uthotho (amazibuko amabini) | ||||
Ukukhwela | Ngokuzikhethela i-Din-rail ekhwelekayo | ||||
Indawo yofakelo | ufakelo lwangaphakathi | ||||
Uhlobo lweSPD | C2,C3 | ||||
Imigangatho yemveliso | IEC 61643-21, EN 61643-21 |
Imilinganiselo