Iimpawu/Iinzuzo
Ifomathi yeplagi
Ishiti yedatha
Uhlobo Isicelo seDatha yobuGcisa | HS2J-2 / HS2J-4
umgca wolawulo | |||
Imigangatho yemveliso | IEC 61643-21, EN 61643-21 | |||
Uhlobo lweSPD | C3 | |||
Umbane oqhelekileyo (Un) | 6Vdc / 12Vdc / 24Vdc / 48Vdc | |||
Amandla ombane osebenzayo oqhubekayo (UC) | 8Vdc / 15Vdc / 30Vdc / 65Vdc | |||
Ukukhutshwa okuqhelekileyo ngoku (8/20μs) (Ku) | 5kA | |||
Ubuninzi bokukhupha okwangoku (8/20μs) (Imax) | 10kA | |||
Inqanaba lokhuseleko lombane (8/20μs) (Phezulu) | ≤12V | / 25V | / 40V | / 75V |
Eyona isebenzayo ngoku (IL) | 300mA | |||
Ukuchasa uthotho (RS) | 15Ω | |||
Ixesha lokuphendula (tA) | <10ns | |||
Umgangatho wokhuseleko | IP20 | |||
Imigca ekhuselweyo | I-1 okanye i-2 ngababini | |||
Izinto zangaphandle | Aluminiyam | |||
Uluhlu lobushushu | -40ºC~+80ºC | |||
Ukuphakama | 13123 ft [4000m] | |||
Umdibaniso (igalelo – imveliso) | iitheminali | |||
I-Conductor Cross Section (max) | 4mm2 (Oluqilima) / 2.5mm2 (Ibhetyebhetye) | |||
Terminal Screw Torque | 0.5Nm | |||
Ukukhwela | Ngokuzikhethela i-Din-rail ekhwelekayo | |||
Indawo yofakelo | ufakelo lwangaphakathi |
Imilinganiselo